Completion of Master of Arts Program:
3-Year (2017 – 2019) Totals & Averages:
- Total Completed On Time: 111
- Total Completed Late: 0
- Total Did Not Complete: 0
- Average Yearly Percentage Completed: 100%
Completed On Time | Completed Late | Did Not Complete | % Completed | |
---|---|---|---|---|
2019 | 37 | 0 | 0 | 100% |
2018 | 38 | 0 | 0 | 100% |
2017 | 36 | 0 | 0 | 100% |
2016 | 34 | 0 | 0 | 100% |
PRAXIS Exam Pass Rate
3-Year (2017 – 2019) Totals & Averages:
- Total Attempted: 111
- Total Passed: 111
- Average Yearly Pass Rate: 100%
Attempted | Passed | % Completed | |
---|---|---|---|
2019 | 37 | 37 | 100% |
2018 | 38 | 38 | 100% |
2017 | 36 | 36 | 100% |
2016 | 34 | 34 | 100% |
Employment Following Program Completion
3-Year (2017-2019) Totals & Averages:
- Graduated: 111
- Placed: 108
- Average Yearly Percentage Placed: 97%
Graduates | Placed | % Placed | |
---|---|---|---|
2019 | 37 | 37 | 100% |
2018 | 38 | 38 | 100% |
2017 | 36 | 33 | 92% |
2016 | 34 | 32 | 94% |
last updated: 10/3/2019