Completion of AuD Program
Number completing on time |
Number completing late |
Number not completing |
Percent Completed |
|
Recent Year | 8 | 0 | 1 | 89% |
1 Year Prior | 7 | 0 | 0 | 100% |
2 Years Prior | 9 | 0 | 1 | 90% |
3 Year Average | 8.0 | 0 | 0.67 | 93% |
PRAXIS Exam Pass Rate
Year of Exam | Attempted | Number Passed | Mean Score | Passed |
2020 | 9 | 9 | 179 | 100% |
2019 | 9 | 8 | 184 | 89% |
2018 | 7 | 7 | 186 | 100% |
3-yr avg. | 8.3 | 8 | 184 | 96% |
Employed Within 1 Year Following Program Completion
Graduates | Placed | % Placed | |
2018-2019 | 7 | 7 | 100% |
2017-2018 | 9 | 9 | 100% |
2016-2017 | 10 | 10 | 100% |
3-yr avg. | 8.7 | 8.7 | 100% |