Completion of AuD Program
Number completing on time |
Number completing late |
Number not completing |
Percent Completed |
|
Recent Year | 8 | 0 | 1 | 89% |
1 Year Prior | 8 | 0 | 1 | 89% |
2 Years Prior | 7 | 0 | 0 | 100% |
3 Year Average | 7.7 | 0 | 0.7 | 92% |
PRAXIS Exam Pass Rate
Year of Exam | Attempted | Number Passed | Mean Score | Passed |
2021 | 10 | 10 | 183 | 100% |
2020 | 9 | 9 | 179 | 100% |
2019 | 9 | 8 | 184 | 89% |
3-yr avg. | 9.3 | 9.0 | 182.0 | 96% |
Employed Within 1 Year Following Program Completion
Graduates | Placed | % Placed | |
2019-2020 | 8 | 8 | 100% |
2018-2019 | 7 | 7 | 100% |
2017-2018 | 9 | 9 | 100% |
3-yr avg. | 8.0 | 8.0 | 100% |
Notes:
- Recent year (recent year completed)