Student Achievement Data
Academic Year | Number Completing on Time | Number Completing Late | Number Not Completing | Percent Completed |
---|---|---|---|---|
Recent Year 2024-2025 | 10 | 0 | 1 | 91% |
1 YearPrior 2023-2024 | 9 | 0 | 1 | 90% |
2 Year Prior 2022-2023 | 9 | 0 | 0 | 100% |
3 Year Average | 93% |
Year of Exam | Attempted | Number passed | Mean Score | Passed |
---|---|---|---|---|
Recent Year 2024-2025 | 10 | 9 | 169* | 90% |
1 Prior Year 2023-2024 | 10 | 10 | 177* | 100% |
2 Year Prior 2022-2023 | 9 | 9 | 176* | 100% |
3-yr avg. | 97% | |||
* Students took Praxis Series 5343 with a minimum passing score of 162 |
Contact Us
SDSU Speech Language and Hearing
SDSU Speech Language and Hearing
5245 Campanile Drive
San Diego, CA 92182-1518
San Diego, CA 92182-1518