Student Achievement Data
Academic Year | Number completing on time | Number completing late | Number not completing | Percent Completed |
---|---|---|---|---|
Recent Year 2023-2024 | 9 | 0 | 1 | 90% |
1 Year Prior 2022-2023 | 9 | 0 | 0 | 100% |
2 Years Prior 2021-2022 | 8 | 1 | 0 | 88.9% |
3 Year Average | 92.9% |
Year of Exam | Attempted | Number passed | Mean Score | Passed |
---|---|---|---|---|
Recent Year 2023-2024 | 10 | 10 | 177* | 100% |
1 Year Prior 2022-2023 | 9 | 9 | 176* | 100% |
2 Years Prior 2021-2022 | 9 | 9 | 171** | 100% |
3-yr avg. | 100% |
* Students took Praxis Series 5343 with a minimum passing score of 162
** Students took the Praxis Series 5342 with a minimum passing score of 170
Contact Us
SDSU Speech Language and Hearing
SDSU Speech Language and Hearing
5245 Campanile Drive
San Diego, CA 92182-1518
San Diego, CA 92182-1518