Get statistics on our program students’ PRAXIS exam pass rates, as well as employment after graduation. See the student outcome data here.
Ph.D. Applicant Student Profile
2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
---|---|---|---|---|---|
Number of students (including new admittees) in the program | 20 | 20 | 21 | 22 | 18 |
Applicants | 29 | 22 | 31 | 21 | 22 |
Offered Admission | 5 | 4 | 5 | 7 | 5 |
Overall GPA of applicants offered admission | 3.75 | 3.97 | 3.77 | 3.55 | 3.93 |
Overall GRE (V+Q) of applicants offered admission | – | – | – | – | 319 |
Number of admittees who enrolled | 3 | 2 | 3 | 5 | 5 |
Number of students (including new admittees) receiving funding | 20 | 20 | 21 | 22 | 18 |
PRAXIS Exam Pass Rate
Attempted | Passed | % Completed | |
---|---|---|---|
2022-2023 | 2 | 2 | 100% |
2021-2022 | – | – | – |
2020-2021 | – | – | – |
2019-2020 | 2 | 2 | 100% |
2018-2019 | – | – | – |
Employment Following Program Completion
2022 – 2023 | 2021 – 2022 | 2020 – 2021 | 2019 – 2020 | 2018 – 2019 | |
---|---|---|---|---|---|
Total Graduates | 3 | 3 | 2 | 3 | 1 |
Faculty Positions | … | 1 | 1 | … | … |
Postdoctoral Positions | … | … | … | 3 | 1 |
Research Scientist | … | 1 | … | … | … |
Clinical | … | … | 1 | … | … |
Other | 3 | 1 | … | … | … |