Get statistics on our program students’ PRAXIS exam pass rates, as well as employment after graduation. See the student outcome data here.
Ph.D. Applicant Student Profile
2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of students (including new admittees) in the program | 15 | 13 | 10 | 13 | 14 | 15 | 17 | 19 | 16 | 14 | 15 | 17 |
Applicants | 19 | 21 | 25 | 21 | 33 | 27 | 35 | 28 | 31 | 15 | 23 | 21 |
Offered Admission | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 2 | 5 |
Overall GPA of applicants offered admission | 3.8 | 3.7 | 3.83 | 3.83 | 3.7 | 3.82 | 3.52 | 3.64 | 3.7 | 3.6 | 3.6 | 3.8 |
Overall GRE (V+Q) of applicants offered admission | 321 | 317 | 317 | 320 | 324 | 319 | 314 | 1192 | 1385 | 1288 | 1050 | 1226 |
Number of admittees who enrolled | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 5 |
Number of students (including new admittees) receiving funding | 15 | 13 | 10 | 13 | 14 | 13 | 17 | 17 | 16 | 14 | 15 | 17 |
PRAXIS Exam Pass Rate
Attempted | Passed | % Completed | |
---|---|---|---|
2017-2018 | … | … | … |
2016-2017 | 3 | 3 | 100% |
2015-2016 | 4 | 4 | 100% |
2014-2015 | 1 | 1 | 100% |
2013-2014 | 0 | – | – |
2012-2013 | 0 | – | – |
2011-2012 | 2 | 2 | 100% |
2010-2011 | 2 | 2 | 100% |
2007-2008 | 1 | 1 | 100% |
Employment Following Program Completion
2017- 2018 |
2016- 2017 |
2015- 2016 |
2014- 2015 |
2013- 2014 |
2012- 2013 |
2011- 2012 |
2010- 2011 |
2009- 2010 |
2008- 2009 |
2007- 2008 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Total Graduates | 2 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 1 | 3 | 2 |
Faculty Positions | 1 | … | … | … | … | 1 | … | … | 1 | 2 | … |
Postdoctoral Positions | … | 1 | 2 | 2 | … | 2 | 1 | 1 | … | 1 | 1 |
Research Scientist | … | … | … | … | … | … | 1 | … | … | … | 1 |
Clinical | 1 | … | 2 | … | 1 | … | … | … | … | … | … |
Other | … | 1 | 1 | 2 | 1 | 1 | 1 | … | … | … | 1 |
last updated: 7/23/2018