Get statistics on our program students’ PRAXIS exam pass rates, as well as employment after graduation. See the student outcome data here.
Ph.D. Applicant Student Profile
2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | |
---|---|---|---|---|---|
Number of students (including new admittees) in the program | 20 | 15 | 22 | 18 | 15 |
Applicants | 22 | 31 | 21 | 22 | 19 |
Offered Admission | 4 | 5 | 7 | 5 | 5 |
Overall GPA of applicants offered admission | 3.97 | 3.77 | 3.55 | 3.93 | 3.8 |
Overall GRE (V+Q) of applicants offered admission | – | – | – | 319 | 321 |
Number of admittees who enrolled | 2 | 3 | 5 | 5 | 3 |
Number of students (including new admittees) receiving funding | 20 | 21 | 22 | 18 | 15 |
PRAXIS Exam Pass Rate
Attempted | Passed | % Completed | |
---|---|---|---|
2021-2022 | – | – | – |
2020-2021 | – | – | – |
2019-2020 | 2 | 2 | 100% |
2018-2019 | – | – | – |
2017-2018 | – | – | – |
Employment Following Program Completion
2021 – 2022 | 2020 – 2022 | 2019 – 2020 | 2018 – 2019 | 2017 – 2018 | |
---|---|---|---|---|---|
Total Graduates | 3 | 2 | 3 | 1 | 2 |
Faculty Positions | 1 | 1 | … | … | 1 |
Postdoctoral Positions | … | … | 3 | 1 | … |
Research Scientist | 1 | … | … | … | … |
Clinical | … | 1 | … | … | 1 |
Other | 1 | … | … | … | … |