Ph.D. Applicant Student Profile
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Number of students (including new admittees) in the program | 17 | 19 | 16 | 15 | 14 |
| Applicants | 35 | 28 | 31 | 15 | 23 |
| Offered Admission | 4 | 5 | 6 | 4 | 2 |
| Overall GPA of applicants offered admission | 3.52 | 3.64 | 3.7 | 3.6 | 3.6 |
| Overall GRE (V+Q) of applicants offered admission | 314 | 1192 | 1385 | 1288 | 1050 |
| Number of admittees who enrolled | 1 | 4 | 3 | 2 | 1 |
| Number of students (including new admittees) receiving funding | 17 | 17 | 16 | 14 | 15 |
PRAXIS Exam Pass Rate
| Attempted | Passed | % Completed | |
|---|---|---|---|
| 2012 | 2 | 2 | 100% |
| 2011 | 2 | 2 | 100% |
| 2008 | 1 | 1 | 100% |
| 3 yr avg | 1.7 | 1.7 | 100% |
Employment Following Program Completion
| 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | |
|---|---|---|---|---|---|
| Total Graduates | 2 | 1 | 1 | 3 | 2 |
| Faculty Positions | … | … | 1 | 2 | … |
| Postdoctoral Positions | 1 | 1 | … | 1 | 1 |
| Other | 1 | … | … | … | 1 |
last updated: 7/11/2012



