Completion of Master of Arts Program:
3-Year (2011 – 2013) Totals & Averages:
- Total Completed On Time: 104
- Total Completed Late: 1
- Total Did Not Complete: 0
- Average Yearly Percentage Completed: 100%
| Completed On Time | Completed Late | Did Not Complete | % Completed | |
|---|---|---|---|---|
| 2013 | 35 | 0 | 0 | 100% |
| 2012 | 34 | 1 | 0 | 100% |
| 2011 | 35 | 0 | 0 | 100% |
| 2010 | 37 | 1 | 0 | 100% |
| 2009 | 36 | 0 | 2 | 95% |
| 2008 | 37 | 0 | 1 | 97% |
| 2007 | 24 | 2 | 0 | 100% |
| 2006 | 22 | 0 | 2 | 92% |
| 2005 | 31 | 0 | 4 | 89% |
PRAXIS Exam Pass Rate
3-Year (2011 – 2013) Totals & Averages:
- Total Attempted: 105
- Total Passed: 105
- Average Yearly Pass Rate: 100%
| Attempted | Passed | % Completed | |
|---|---|---|---|
| 2013 | 35 | 35 | 100% |
| 2012 | 35 | 35 | 100% |
| 2011 | 35 | 35 | 100% |
| 2010 | 38 | 38 | 100% |
| 2009 | 35 | 35 | 100% |
| 2008 | 35 | 35 | 100% |
| 2007 | 24 | 24 | 100% |
| 2006 | 23 | 23 | 100% |
| 2005 | 26 | 26 | 100% |
Employment Following Program Completion
3-Year (2010-2012) Totals & Averages:
- Graduated: 108
- Placed: 98
- Average Yearly Percentage Placed: 91%
| Graduates | Placed | % Placed | |
|---|---|---|---|
| 2012 | 35 | 31 | 89% |
| 2011 | 35 | 32 | 91% |
| 2010 | 38 | 35 | 92% |
| 2009 | 36 | 36 | 100% |
| 2008 | 37 | 34 | 92% |
| 2007 | 24 | 24 | 100% |
| 2006 | 23 | 21 | 91% |
| 2005 | 23 | 23 | 100% |
last updated: 5/9/2013



