AuD Applicant/Student Profile
| Entering Class Year (Fall Entry) | |||||||
|---|---|---|---|---|---|---|---|
| Total currently in program: 38 |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| Applied | 103 | 92 | 92 | 88 | 80 | 70 | 65 |
| Offered Admission | 17 | 27 | 21 | 28 | 23 | 26 | 16 |
| Entered Program | 10 | 9 | 10 | 11 | 11 | 10 | 10 |
| # Entered Receiving GA/RA support | 10 | 9 | 10 | 11 | 11 | 10 | 10 |
| GPA of Attendees (mean) | 3.59 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 |
| GRE (V+Q) of Attendees (mean) *new scale |
316 | 307* | 1268 | 1103 | 1185 | 1150 | 1155 |
| Praxis Exam Score (mean) | 765 | 648 | 662 | ||||
Completion of AuD Program
| Completed on time | Completed late | Did not complete* | % Completed | |
|---|---|---|---|---|
| 2012-2013 | 10 | 1 | 0 | 100% |
| 2011-2012 | 4 | 2 | 4 | 60% |
| 2010-2011 | 5 | 1 | 4 | 60% |
| 2009-2010 | 10 | 0 | 0 | 100% |
| 3-yr avg | 6.3 | 1.3 | 2.7 | 74% |
*Chose to leave or counseled out
PRAXIS Exam Pass Rate
| Attempted | Passed | % Completed | |
|---|---|---|---|
| 2013 | 8 | 8 | 100% |
| 2012 | 11 | 11 | 100% |
| 2011 | 6 | 6 | 100% |
| 2010 | 6 | 6 | 100% |
| 3-yr avg | 8.3 | 8.3 | 100% |
Employment within 1 Year following Program Completion
| Graduates | Placed | % Placed | |
|---|---|---|---|
| 2011-2012 | 5 | 4 | 80% |
| 2010-2011 | 5 | 5 | 100% |
| 2009-2010 | 11 | 11 | 100% |
| 3-yr avg | 7.0 | 6.7 | 93% |
last updated: 5/9/2013



